*Raw ratings relate the scoring ratios (PF/PA) of teams and their opponents
*Raw ratings are then adjusted down based on losses (divided by total losses +1)
*SOS includes all teams played or to be played during the season
*Ratios for FCS teams are combined as a single opponent for SOS purposes
Rk School Rating SOS L
1 Texas 412.25 30 0
2 Florida 374.15 91 0
3 Cincinnati 343.82 65 0
4 Alabama 341.43 55 0
5 TCU 279.49 102 0
6 Boise State 265.95 114 0
7 Iowa 220.02 23 0
8 Penn State 187.85 83 1
9 Oregon 139.72 22 1
10 USC 129.99 51 1
11 Pittsburgh 126.93 32 1
12 Oklahoma State 125.28 24 1
13 LSU 122.97 16 1
14 Oklahoma 121.04 4 3
15 Central Michigan 101.23 117 1
16 Ohio State 97.11 39 2
17 West Virginia 96.26 38 1
18 Utah 90.96 66 1
19 Nebraska 84.93 25 3
20 Mississippi 84.20 75 2
21 Virginia Tech 80.06 17 2
22 Kansas 79.89 3 2
23 Houston 79.57 104 1
24 Georgia Tech 77.06 78 1
25 South Florida 70.29 61 2
26 Rutgers 67.25 69 2
27 South Carolina 65.49 9 2
28 Texas Tech 63.22 8 3
29 BYU 60.41 44 2
30 Miami (FL) 59.80 18 2
31 California 58.60 79 2
32 Arizona 55.16 33 2
33 Notre Dame 54.88 36 2
34 Navy 52.33 89 2
35 Connecticut 49.78 20 3
36 Fresno State 46.36 77 3
37 Clemson 46.05 60 3
38 Wisconsin 45.91 56 2
39 Michigan 45.53 48 3
40 Stanford 44.53 59 3
41 Tulsa 44.12 67 3
42 Temple 43.31 110 2
43 Boston College 42.55 57 3
44 Arizona State 42.04 63 3
45 Tennessee 41.74 13 4
46 Air Force 41.01 93 4
47 Auburn 39.84 26 3
48 Kansas State 39.33 47 3
49 Southern Miss 39.15 111 3
50 North Carolina 39.14 80 3
51 Texas A&M 38.89 15 3
52 Oregon State 38.87 28 3
53 Idaho 37.71 82 2
54 Missouri 37.53 29 3
55 Iowa State 37.33 54 3
56 Kentucky 36.63 43 3
57 Troy 36.49 95 2
58 Georgia 35.24 12 3
59 Michigan State 34.82 34 4
60 Central Florida 34.57 90 3
61 Arkansas 34.30 10 4
62 Northern Illinois 33.96 118 3
63 Baylor 32.21 1 4
64 Northwestern 31.06 94 3
65 Duke 30.96 101 3
66 Nevada 30.41 87 3
67 Florida State 29.92 19 4
68 East Carolina 29.05 92 3
69 Virginia 28.19 31 4
70 Mississippi State 28.08 2 5
71 Ohio 27.58 116 3
72 North Carolina State 27.02 70 4
73 Louisiana Tech 26.82 73 4
74 Syracuse 26.63 5 4
75 Wyoming 26.62 42 3
76 Louisiana-Monroe 25.35 100 3
77 Arkansas State 24.91 115 4
78 Marshall 24.16 113 3
79 Wake Forest 24.07 64 4
80 Minnesota 23.99 14 4
81 UCLA 23.49 35 4
82 Indiana 23.20 41 4
83 Middle Tennesee State 22.59 120 3
84 Purdue 21.63 49 5
85 San Diego State 20.93 84 4
86 Western Michigan 19.34 112 4
87 Colorado 19.05 11 5
88 Louisiana-Lafayette 18.52 98 3
89 Vanderbilt 17.97 27 6
90 Washington 17.67 46 5
91 Kent State 17.17 119 4
92 Louisville 17.02 7 5
93 SMU 16.93 106 4
94 Toledo 16.62 85 4
95 Utah State 16.51 72 5
96 UTEP 16.35 86 4
97 Buffalo 15.96 96 5
98 Florida Atlantic 15.89 108 4
99 UNLV 15.85 71 5
100 Bowling Green 15.80 74 5
101 Memphis 14.68 58 5
102 Colorado State 14.63 68 5
103 Florida International 13.54 40 6
104 Army 12.75 105 5
105 Illinois 12.72 6 6
106 Akron 12.21 52 6
107 Alabama-Birmingham 12.08 97 5
108 Maryland 12.04 53 6
109 Hawaii 11.41 99 5
110 San Jose State 10.36 50 5
111 North Texas 9.96 103 6
112 Ball State 8.85 109 7
113 New Mexico State 8.72 81 5
114 Tulane 7.54 88 5
115 Washington State 7.53 45 6
116 New Mexico 6.54 37 7
117 Eastern Michigan 6.50 76 7
118 Miami (OH) 5.17 21 8
119 Western Kentucky 4.98 107 7
120 Rice 4.25 62 8
Sunday, October 25, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment