*Raw ratings relate the scoring ratios (PF/PA) of teams and their opponents
*Raw ratings are then adjusted down based on losses (divided by total losses +1)
*SOS includes all teams played or to be played during the season
*Ratios for FCS teams are combined as a single opponent for SOS purposes
Rk School Rating SOS L
1 Texas 412.25 30 0
2 Florida 374.15 91 0
3 Cincinnati 343.82 65 0
4 Alabama 341.43 55 0
5 TCU 279.49 102 0
6 Boise State 265.95 114 0
7 Iowa 220.02 23 0
8 Penn State 187.85 83 1
9 Oregon 139.72 22 1
10 USC 129.99 51 1
11 Pittsburgh 126.93 32 1
12 Oklahoma State 125.28 24 1
13 LSU 122.97 16 1
14 Oklahoma 121.04 4 3
15 Central Michigan 101.23 117 1
16 Ohio State 97.11 39 2
17 West Virginia 96.26 38 1
18 Utah 90.96 66 1
19 Nebraska 84.93 25 3
20 Mississippi 84.20 75 2
21 Virginia Tech 80.06 17 2
22 Kansas 79.89 3 2
23 Houston 79.57 104 1
24 Georgia Tech 77.06 78 1
25 South Florida 70.29 61 2
26 Rutgers 67.25 69 2
27 South Carolina 65.49 9 2
28 Texas Tech 63.22 8 3
29 BYU 60.41 44 2
30 Miami (FL) 59.80 18 2
31 California 58.60 79 2
32 Arizona 55.16 33 2
33 Notre Dame 54.88 36 2
34 Navy 52.33 89 2
35 Connecticut 49.78 20 3
36 Fresno State 46.36 77 3
37 Clemson 46.05 60 3
38 Wisconsin 45.91 56 2
39 Michigan 45.53 48 3
40 Stanford 44.53 59 3
41 Tulsa 44.12 67 3
42 Temple 43.31 110 2
43 Boston College 42.55 57 3
44 Arizona State 42.04 63 3
45 Tennessee 41.74 13 4
46 Air Force 41.01 93 4
47 Auburn 39.84 26 3
48 Kansas State 39.33 47 3
49 Southern Miss 39.15 111 3
50 North Carolina 39.14 80 3
51 Texas A&M 38.89 15 3
52 Oregon State 38.87 28 3
53 Idaho 37.71 82 2
54 Missouri 37.53 29 3
55 Iowa State 37.33 54 3
56 Kentucky 36.63 43 3
57 Troy 36.49 95 2
58 Georgia 35.24 12 3
59 Michigan State 34.82 34 4
60 Central Florida 34.57 90 3
61 Arkansas 34.30 10 4
62 Northern Illinois 33.96 118 3
63 Baylor 32.21 1 4
64 Northwestern 31.06 94 3
65 Duke 30.96 101 3
66 Nevada 30.41 87 3
67 Florida State 29.92 19 4
68 East Carolina 29.05 92 3
69 Virginia 28.19 31 4
70 Mississippi State 28.08 2 5
71 Ohio 27.58 116 3
72 North Carolina State 27.02 70 4
73 Louisiana Tech 26.82 73 4
74 Syracuse 26.63 5 4
75 Wyoming 26.62 42 3
76 Louisiana-Monroe 25.35 100 3
77 Arkansas State 24.91 115 4
78 Marshall 24.16 113 3
79 Wake Forest 24.07 64 4
80 Minnesota 23.99 14 4
81 UCLA 23.49 35 4
82 Indiana 23.20 41 4
83 Middle Tennesee State 22.59 120 3
84 Purdue 21.63 49 5
85 San Diego State 20.93 84 4
86 Western Michigan 19.34 112 4
87 Colorado 19.05 11 5
88 Louisiana-Lafayette 18.52 98 3
89 Vanderbilt 17.97 27 6
90 Washington 17.67 46 5
91 Kent State 17.17 119 4
92 Louisville 17.02 7 5
93 SMU 16.93 106 4
94 Toledo 16.62 85 4
95 Utah State 16.51 72 5
96 UTEP 16.35 86 4
97 Buffalo 15.96 96 5
98 Florida Atlantic 15.89 108 4
99 UNLV 15.85 71 5
100 Bowling Green 15.80 74 5
101 Memphis 14.68 58 5
102 Colorado State 14.63 68 5
103 Florida International 13.54 40 6
104 Army 12.75 105 5
105 Illinois 12.72 6 6
106 Akron 12.21 52 6
107 Alabama-Birmingham 12.08 97 5
108 Maryland 12.04 53 6
109 Hawaii 11.41 99 5
110 San Jose State 10.36 50 5
111 North Texas 9.96 103 6
112 Ball State 8.85 109 7
113 New Mexico State 8.72 81 5
114 Tulane 7.54 88 5
115 Washington State 7.53 45 6
116 New Mexico 6.54 37 7
117 Eastern Michigan 6.50 76 7
118 Miami (OH) 5.17 21 8
119 Western Kentucky 4.98 107 7
120 Rice 4.25 62 8
Sunday, October 25, 2009
Monday, October 12, 2009
Rankings Through Week 6
*System looks at scoring ratios (PF/PA) of teams and their opponents
*SOS includes all teams to be played during the season
*Ratios for FCS teams are combined as a single opponent for SOS purposes
Rk School Rating SOS
1 Oklahoma 783.81 2
2 Nebraska 718.36 23
3 Florida 652.81 100
4 Texas 502.67 19
5 South Florida 483.31 65
6 USC 449.87 49
7 Kansas 412.65 4
8 Cincinnati 412.09 46
9 Alabama 370.14 62
10 Texas Tech 366.81 5
11 Ohio State 351.37 40
12 Penn State 344.68 91
13 Virginia Tech 311.63 18
14 Pittsburgh 308.80 20
15 Oregon 304.26 28
16 Missouri 274.92 26
17 Boise State 270.76 112
18 Baylor 270.08 1
19 Rutgers 266.36 43
20 Connecticut 264.73 17
21 LSU 263.55 15
22 Tennessee 257.50 13
23 Oklahoma State 256.15 24
24 South Carolina 255.35 10
25 Mississippi 252.04 64
26 Arizona State 242.85 54
27 Tulsa 242.63 69
28 BYU 238.98 48
29 Air Force 234.88 95
30 TCU 228.33 96
31 Arkansas 227.58 14
32 Iowa 223.62 42
33 Stanford 221.97 41
34 Central Michigan 216.98 116
35 West Virginia 216.80 27
36 Miami (FL) 212.45 12
37 Texas A&M 207.45 25
38 Notre Dame 197.84 35
39 Florida State 197.28 3
40 Oregon State 188.27 32
41 Vanderbilt 183.59 29
42 Auburn 182.91 53
43 North Carolina 181.49 87
44 Mississippi State 181.24 6
45 Navy 180.81 84
46 Arizona 180.12 30
47 Michigan State 179.03 45
48 California 178.43 51
49 North Carolina State 177.35 67
50 Iowa State 173.16 31
51 Utah 172.65 75
52 Michigan 169.88 59
53 UCLA 168.79 36
54 Boston College 168.09 55
55 Clemson 161.49 70
56 Minnesota 161.33 38
57 Wake Forest 160.86 71
58 Fresno State 157.33 85
59 Northern Illinois 155.11 118
60 Wisconsin 153.74 60
61 Virginia 151.77 61
62 Kentucky 148.86 21
63 Georgia Tech 148.71 73
64 Kansas State 147.39 11
65 Georgia 145.07 9
66 Duke 141.26 68
67 Houston 140.45 102
68 Southern Miss 139.55 97
69 Arkansas State 139.20 98
70 Syracuse 137.84 7
71 Louisville 136.52 16
72 Colorado 135.26 8
73 Washington 134.95 37
74 Northwestern 134.95 105
75 Idaho 125.47 92
76 Purdue 124.62 50
77 Central Florida 121.01 104
78 Florida International 114.88 33
79 Nevada 114.55 80
80 Wyoming 111.52 58
81 Colorado State 109.25 90
82 Louisiana-Monroe 107.90 108
83 Louisiana Tech 107.79 81
84 Temple 107.48 115
85 Ohio 104.77 117
86 Indiana 104.43 52
87 San Diego State 103.97 86
88 Troy 101.92 57
89 Western Michigan 99.62 113
90 Utah State 96.89 76
91 East Carolina 96.84 89
92 Army 94.36 101
93 Illinois 93.40 22
94 Marshall 93.27 114
95 UNLV 93.26 78
96 SMU 92.49 109
97 Bowling Green 92.25 83
98 Memphis 92.15 79
99 Maryland 89.32 56
100 Buffalo 88.61 107
101 Hawaii 86.31 106
102 UTEP 86.25 66
103 Alabama-Birmingham 86.16 111
104 Toledo 85.07 93
105 Akron 83.77 74
106 Middle Tennesee State 74.71 120
107 Louisiana-Lafayette 73.93 88
108 New Mexico State 71.82 99
109 Ball State 70.27 103
110 Kent State 66.96 119
111 North Texas 66.07 110
112 San Jose State 65.91 47
113 Washington State 63.02 34
114 Florida Atlantic 59.67 72
115 Tulane 55.37 94
116 New Mexico 54.55 39
117 Eastern Michigan 48.88 77
118 Rice 45.96 63
119 Western Kentucky 39.87 82
120 Miami (OH) 39.43 44
*SOS includes all teams to be played during the season
*Ratios for FCS teams are combined as a single opponent for SOS purposes
Rk School Rating SOS
1 Oklahoma 783.81 2
2 Nebraska 718.36 23
3 Florida 652.81 100
4 Texas 502.67 19
5 South Florida 483.31 65
6 USC 449.87 49
7 Kansas 412.65 4
8 Cincinnati 412.09 46
9 Alabama 370.14 62
10 Texas Tech 366.81 5
11 Ohio State 351.37 40
12 Penn State 344.68 91
13 Virginia Tech 311.63 18
14 Pittsburgh 308.80 20
15 Oregon 304.26 28
16 Missouri 274.92 26
17 Boise State 270.76 112
18 Baylor 270.08 1
19 Rutgers 266.36 43
20 Connecticut 264.73 17
21 LSU 263.55 15
22 Tennessee 257.50 13
23 Oklahoma State 256.15 24
24 South Carolina 255.35 10
25 Mississippi 252.04 64
26 Arizona State 242.85 54
27 Tulsa 242.63 69
28 BYU 238.98 48
29 Air Force 234.88 95
30 TCU 228.33 96
31 Arkansas 227.58 14
32 Iowa 223.62 42
33 Stanford 221.97 41
34 Central Michigan 216.98 116
35 West Virginia 216.80 27
36 Miami (FL) 212.45 12
37 Texas A&M 207.45 25
38 Notre Dame 197.84 35
39 Florida State 197.28 3
40 Oregon State 188.27 32
41 Vanderbilt 183.59 29
42 Auburn 182.91 53
43 North Carolina 181.49 87
44 Mississippi State 181.24 6
45 Navy 180.81 84
46 Arizona 180.12 30
47 Michigan State 179.03 45
48 California 178.43 51
49 North Carolina State 177.35 67
50 Iowa State 173.16 31
51 Utah 172.65 75
52 Michigan 169.88 59
53 UCLA 168.79 36
54 Boston College 168.09 55
55 Clemson 161.49 70
56 Minnesota 161.33 38
57 Wake Forest 160.86 71
58 Fresno State 157.33 85
59 Northern Illinois 155.11 118
60 Wisconsin 153.74 60
61 Virginia 151.77 61
62 Kentucky 148.86 21
63 Georgia Tech 148.71 73
64 Kansas State 147.39 11
65 Georgia 145.07 9
66 Duke 141.26 68
67 Houston 140.45 102
68 Southern Miss 139.55 97
69 Arkansas State 139.20 98
70 Syracuse 137.84 7
71 Louisville 136.52 16
72 Colorado 135.26 8
73 Washington 134.95 37
74 Northwestern 134.95 105
75 Idaho 125.47 92
76 Purdue 124.62 50
77 Central Florida 121.01 104
78 Florida International 114.88 33
79 Nevada 114.55 80
80 Wyoming 111.52 58
81 Colorado State 109.25 90
82 Louisiana-Monroe 107.90 108
83 Louisiana Tech 107.79 81
84 Temple 107.48 115
85 Ohio 104.77 117
86 Indiana 104.43 52
87 San Diego State 103.97 86
88 Troy 101.92 57
89 Western Michigan 99.62 113
90 Utah State 96.89 76
91 East Carolina 96.84 89
92 Army 94.36 101
93 Illinois 93.40 22
94 Marshall 93.27 114
95 UNLV 93.26 78
96 SMU 92.49 109
97 Bowling Green 92.25 83
98 Memphis 92.15 79
99 Maryland 89.32 56
100 Buffalo 88.61 107
101 Hawaii 86.31 106
102 UTEP 86.25 66
103 Alabama-Birmingham 86.16 111
104 Toledo 85.07 93
105 Akron 83.77 74
106 Middle Tennesee State 74.71 120
107 Louisiana-Lafayette 73.93 88
108 New Mexico State 71.82 99
109 Ball State 70.27 103
110 Kent State 66.96 119
111 North Texas 66.07 110
112 San Jose State 65.91 47
113 Washington State 63.02 34
114 Florida Atlantic 59.67 72
115 Tulane 55.37 94
116 New Mexico 54.55 39
117 Eastern Michigan 48.88 77
118 Rice 45.96 63
119 Western Kentucky 39.87 82
120 Miami (OH) 39.43 44
Subscribe to:
Posts (Atom)